Starter
Tickets and invoices matched, approved and sent to your accounting system.
$99 a month
$29 a month less than its apps one by one
Base plan and Accounting
Pricing
Tickets and invoices matched, approved and sent to your accounting system.
$99 a month
$29 a month less than its apps one by one
Base plan and Accounting
Starter plus the whole job: schedule, daily logs, RFIs, estimating and job costing.
$249 a month
$127 a month less than its apps one by one
Base plan and Accounting, Job Costing, Tasks, Daily Logs, Project Management, Safety, Estimating, Bid Station, Timesheets
Professional plus your people, expenses, purchasing, inventory, equipment and Ask AI.
$449 a month
$148 a month less than its apps one by one
Base plan and Accounting, Job Costing, Tasks, Daily Logs, Project Management, Safety, Estimating, Bid Station, Timesheets, People (HRM), Time Off, Attendance, Training & Certifications, Purchasing, Inventory, Maintenance, Fixed Assets, Fleet, AI Assistants, Expenses
Every app, your own sign-in (SSO), several companies and help moving in.
Priced with you
Base plan and every app
These prices couldn't be checked just now and may be out of date. The price you pay is shown before you pay.
Plan prices are placeholders while Proof2Pay launches.
| In the plan | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Base plan | ✓ | ✓ | ✓ | ✓ |
| Accounting | ✓ | ✓ | ✓ | ✓ |
| Job Costing | — | ✓ | ✓ | ✓ |
| Tasks | — | ✓ | ✓ | ✓ |
| Daily Logs | — | ✓ | ✓ | ✓ |
| Project Management | — | ✓ | ✓ | ✓ |
| Safety | — | ✓ | ✓ | ✓ |
| Estimating | — | ✓ | ✓ | ✓ |
| Bid Station | — | ✓ | ✓ | ✓ |
| Timesheets | — | ✓ | ✓ | ✓ |
| People (HRM) | — | — | ✓ | ✓ |
| Time Off | — | — | ✓ | ✓ |
| Attendance | — | — | ✓ | ✓ |
| Training & Certifications | — | — | ✓ | ✓ |
| Purchasing | — | — | ✓ | ✓ |
| Inventory | — | — | ✓ | ✓ |
| Maintenance | — | — | ✓ | ✓ |
| Fixed Assets | — | — | ✓ | ✓ |
| Fleet | — | — | ✓ | ✓ |
| AI Assistants | — | — | ✓ | ✓ |
| Expenses | — | — | ✓ | ✓ |
| Online Payments | — | — | — | ✓ |
| More Connectors | — | — | — | ✓ |
| Recruitment | — | — | — | ✓ |
| Referrals | — | — | — | ✓ |
| Appraisals | — | — | — | ✓ |
| AI Accountant | — | — | — | ✓ |
| Payroll — Canada | — | — | — | ✓ |
| Payroll — United States | — | — | — | ✓ |
| Payroll — United Kingdom | — | — | — | ✓ |
| E-Signature | — | — | — | ✓ |
| Helpdesk | — | — | — | ✓ |
| Subscriptions | — | — | — | ✓ |
| Equipment Rental | — | — | — | ✓ |
| Planning | — | — | — | ✓ |
| Field Service | — | — | — | ✓ |
| Studio | — | — | — | ✓ |
| Approvals | — | — | — | ✓ |
| Documents | — | — | — | ✓ |
| Accountant Hub | — | — | — | ✓ |
| Spreadsheets & BI | — | — | — | ✓ |
| Manufacturing | — | — | — | ✓ |
| Quality | — | — | — | ✓ |
| Product Lifecycle | — | — | — | ✓ |
| Knowledge | — | — | — | ✓ |
| ESG & Carbon | — | — | — | ✓ |
| Discuss | — | — | — | ✓ |
| Email Marketing | — | — | — | ✓ |
| SMS Marketing | — | — | — | ✓ |
| Marketing Automation | — | — | — | ✓ |
| Events | — | — | — | ✓ |
| Surveys | — | — | — | ✓ |
| Point of Sale | — | — | — | ✓ |
| Website | — | — | — | ✓ |
| Blog | — | — | — | ✓ |
| Forum | — | — | — | ✓ |
| eLearning | — | — | — | ✓ |
| Online Store | — | — | — | ✓ |
| Phone (VoIP) | — | — | — | ✓ |
| IoT | — | — | — | ✓ |
| API & Integrations | — | — | — | ✓ |
| — | — | — | ✓ | |
| Social Marketing | — | — | — | ✓ |
| Sales | — | — | — | ✓ |
| CRM | — | — | — | ✓ |
| Every other app | add one by one | add one by one | add one by one | ✓ |
The base plan is one price for the whole company, however many people use it. Apps add their own price; people apps are priced per employee. Try everything free for 14 days.
Launch prices: they may change after launch, and you are told 30 days before a change reaches your plan.
$79 a month · $790 a year · $59 US a month
Included, on unless you switch them off: Accounting System, Employees, Project Documents, Purchase Orders, Shared lists, Site Images, To-dos.
$199 a month
$248 a month bought one by one
Job Costing, Tasks, Daily Logs, Project Management, Safety, Estimating, Bid Station, Timesheets
$11 per employee a month
$15 per employee a month bought one by one
People (HRM), Time Off, Attendance, Training & Certifications, Appraisals
$149 a month
$186 a month bought one by one
Inventory, Purchasing, Manufacturing, Quality
$159 a month
$219 a month bought one by one
Sales, CRM, Helpdesk, Email Marketing, Marketing Automation, Events, Surveys
| App | Group | A month | A year | US a month |
|---|---|---|---|---|
| Construction | $49 | $490 | $39 US | |
| Construction | $19 | $190 | $15 US | |
| Construction | $39 | $390 | $29 US | |
| Construction | $29 | $290 | $22 US | |
| Construction | $19 | $190 | $15 US | |
| Construction | $19 | $190 | $15 US | |
| Finance | $99 | $990 | $75 US | |
| Finance | $29 | $290 | $22 US | |
| Finance | $49 | $490 | $39 US | |
| Finance | $19 | $190 | $15 US | |
| Finance | $29 | $290 | $22 US | |
| Finance | $15 | $150 | $12 US | |
| Finance | $19 | $190 | $15 US | |
| Finance | $29 | $290 | $22 US | |
| Sales | $39 | $390 | $29 US | |
| Sales | $39 | $390 | $29 US | |
| Sales | $19 | $190 | $15 US | |
| Sales | $49 | $490 | $39 US | |
| Sales | $39 | $390 | $29 US | |
| Sales | $29 | $290 | $22 US | |
| Supply chain | $29 | $290 | $22 US | |
| Supply chain | $49 | $490 | $39 US | |
| Supply chain | $29 | $290 | $22 US | |
| Supply chain | $69 | $690 | $52 US | |
| Supply chain | $39 | $390 | $29 US | |
| Supply chain | $39 | $390 | $29 US | |
| Supply chain | $29 | $290 | $22 US | |
| People | $3 / employee | $30 | $2.25 US | |
| People | $2 / employee | $20 | $1.50 US | |
| People | $8 / employee | $80 | $6 US | |
| People | $8 / employee | $80 | $6 US | |
| People | $8 / employee | $80 | $6 US | |
| People | $6 / employee | $60 | $4.50 US | |
| People | $39 | $390 | $29 US | |
| People | $9 | $90 | $7 US | |
| People | $2 / employee | $20 | $1.50 US | |
| People | $2 / employee | $20 | $1.50 US | |
| Services | $39 | $390 | $29 US | |
| Services | $29 | $290 | $22 US | |
| Services | $59 | $590 | $45 US | |
| Services | $29 | $290 | $22 US | |
| Services | $15 | $150 | $12 US | |
| Marketing | $29 | $290 | $22 US | |
| Marketing | $29 | $290 | $22 US | |
| Marketing | $39 | $390 | $29 US | |
| Marketing | $19 | $190 | $15 US | |
| Marketing | $29 | $290 | $22 US | |
| Marketing | $15 | $150 | $12 US | |
| Marketing | $19 | $190 | $15 US | |
| Website | $9 | $90 | $7 US | |
| Website | $9 | $90 | $7 US | |
| Website | $49 | $490 | $39 US | |
| Website | $29 | $290 | $22 US | |
| Website | $29 | $290 | $22 US | |
| Productivity | $15 | $150 | $12 US | |
| Productivity | $9 | $90 | $7 US | |
| Productivity | $15 | $150 | $12 US | |
| Productivity | $19 | $190 | $15 US | |
| Productivity | $9 | $90 | $7 US | |
| Productivity | $19 | $190 | $15 US | |
| Productivity | $39 | $390 | $29 US | |
| AI | $29 | $290 | $22 US | |
| Platform | $29 | $290 | $22 US | |
| Platform | $29 | $290 | $22 US |
No. The base plan and most apps are one price for the company. People apps (HR, payroll, time off, attendance, training, reviews) are priced per employee.
Nothing is charged during the 14-day trial. When it ends you choose what to keep; apps you don't buy become read-only and keep their records for 90 days.
Yes: by card through Stripe, or with PayPal. Monthly or yearly; yearly is two months free.
Yes, from Billing at any time. Its records stay readable for 90 days, and come back as they were if you add it again.
Yes, from Billing. The new plan replaces the old one. By card the change is prorated, so you never pay twice for the same days; with PayPal the old plan ends at the close of the period it paid for. Moving to a smaller plan names the apps that leave it first; they turn read-only and keep their records for 90 days.
Build your own: the base plan and the apps you pick, each at its own price. Add a plan later and the apps it holds stop being charged on their own.